Cash Bids
Hedrick, IA Feed Mill | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Futures Change | Basis | Cash Price |
Centralia, MO Feed Mill | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Futures Change | Basis | Cash Price |
Smithton, MO Feed Mill | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Futures Change | Basis | Cash Price |
Bushnell, IL Feed Mill | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Futures Change | Basis | Cash Price |
Oakville, IA Elevator | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Futures Change | Basis | Cash Price |
Mill 240 at Tarkio, MO Feed MIll | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Futures Change | Basis | Cash Price |
Morning Sun, IA Elevator | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Futures Change | Basis | Cash Price |
Richland, IA Elevator | |||||||
---|---|---|---|---|---|---|---|
Name | Delivery Start | Delivery End | Basis Month | Futures Price | Futures Change | Basis | Cash Price |
Quotes are delayed, as of November 21, 2024, 12:16:21 AM CST or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Cash Bids